|
TBOSG The Marshfield Patch
|
|
|
Click here for an OS split map and aerial view of the patch! |
|
| North Of The Village - When visiting the Marshfield Patch please keep strictly to the public rights of way! | |
| Airfield & Rushmead Barn | On the south side of Rushmead Lane from the east opposite Moto X Lane. (ST: 778 749) |
| Allotments | West side of the Tormarton Road 100 metres north from the A420. (ST: 780 740) |
| Bollard Bushes | On the west side of Northfield Lane heading north 400 metres north of the West Littleton Road. (ST: 779 746) |
| Broadmead Brook | The section of Brook running east from Shirehill Bridge to the Wiltshire boarder. (ST: 783 767) |
|
Broadmead Ponds |
Big and little ponds on the south side of Broadmead Brook after Lower Shirehill Farm. (ST: 789 764) |
| Castle Farm Copse | On the West Littleton Road in the valley following Broadmead Brook. (ST: 770 747) |
| Cemetery | On the east side of the Tormarton Road 100 metres north of A420. (ST: 781742) |
| Chicken Farm | Northern most buildings on Culverslade Industrial Estate on the east side of Northfield Lane. (ST: 782 748) |
| Culverslade Dump Clump | On the east side of Northfield Lane west of Chicken Farm. (ST: 781 748) |
| Culverslade Industrial Estate | On the west side of the Tormarton Road heading north. (ST: 783 747) |
|
Davis's Farm Machinery |
On the east side of the Tormarton Road. (ST: 783 745) |
| Down Track | Heads south-west off Down Road to the A420. (ST: 794 746) |
|
Moto X Lane |
Opposite Rushmead Barn. (ST: 778 749) |
| Moto X Bushes | Following Broadmead Brook 200 metres north of Moto X Lane. (ST: 775 755) |
| Northfield Depot | On the south side of Rushmead Lane heading west. (ST: 780 750) |
| Northfield Lane | Runs north-east from West Littleton Road. (ST: 776 741) |
| Orchid Lane | Runs north off Rushmead Lane. (ST: 781 751) |
| Pine Belt | Runs west off Down Road at Downthorns Farm. (ST: 795 749) |
| Rough Ground | Area 172 on the north side of Rushmead Lane at eastern end. (ST: 784 752) |
| Rushmead Farm | On the east side of the Tormarton Road at the east end of Rushmead Lane. (ST: 785 753) |
| Rushmead Flash | On the south side of Rushmead Lane at the eastern most end. (ST: 784 752) |
| Rushmead Copse | On the east side of the Tormarton Road opposite Rushmead Flash. (ST: 785 752) |
| Rushmead Cottages | On the north side of Rushmead Lane at the west end. (ST: 774 747) |
| Shirehill Lane | Runs between the Tormarton Road and Down Road from Shirehill. (ST: 784 765) |
| West Littleton Pond | North-west of West Littleton on Dunsdown Lane. (ST: 758 760) |
| South Of The Village - Park at Withymead Playing Fields or near the Church and access via Ringswell. (ST: 784 736 or ST: 782 736) | |
| Ringswell | Drops into the valley at (ST: 782 736) |
| Doncombe Valley | Runs east between the Sewage Treatment Works and Cloud Wood. (ST: 785 731) |
| Ringswell Common | The rising ground on the north side of Doncombe Valley. (ST: 788 732) |
| Sewage Treatment Works | Situated at the bottom of Ringswell. (ST: 785 731) |
| Withymead Playing Fields | Marked as East End. (ST: 784 736) |