| RED-THROATED DIVER - Gavia stellata | 14th December 2007 | 8th May 2000 | Five - May 1991 New Passage | Extremely Scarce passage migrant and winter visitor |
| BLACK-THROATED DIVER - Gavia arctica | 1st December 2000 | 6th May 1991 |
Two - May 1991 New Passage |
Very Rare passage migrant and winter visitor |
| GREAT NORTHERN DIVER - Gavia immer | 4th November 1989 | 8th May 2000 | Two - December 2000 Severn Beach | Rare passage migrant and winter visitor |
| LITTLE GREBE - Tachybaptus ruficollis | Resident | |||
| GREAT CRESTED GREBE - Podiceps cristatus |
Resident |
|||
| SLAVONIAN GREBE - Podiceps auritus | 10th August 1996 | 27th April 1989 | One | Rare passage migrant and winter visitor |
| BLACK-NECKED GREBE - Podiceps nigrcollis | 31st August 1997 | 4th April 1999 | One | Rare passage migrant |
| FULMAR - Fulmarus glacialis | Storm driven April- October | |||
| CORY’S SHEARWATER - Calonectris diomedea | 26th November 2000 | 13th January 2004 | One | Very Rare passage migrant |
| SOOTY SHEARWATER - Puffinus griseus | 7th September 1974 | One | Extremely Rare storm driven | |
|
MANX SHEARWATER - Puffinus puffinus |
1000+ June 1977 New Passage | Storm driven April- October | ||
| BALEARIC SHEARWATER - Puffinus mauretanicus | 12th September 1988 | One | Extremely Rare passage migrant | |
| STORM PETREL - Hydrobates pelagicus | 28th January 2002 | 29th December 2007 | Twelve - September 1983 New Passage | Regular storm driven |
| LEACH'S PETREL - Oceanodroma leucorhoa | 3rd January 1988 | 29th December 2007 | c. 250 - October 1952 Aust Warth | Regular storm driven |
| GANNET - Morus bassanus | Storm driven April- October | |||
| CORMORANT - Phalacrocorax carbo |
Resident |
|||
| Continental Cormorant - Phalacrocorax c. sinensis | 15th January 2001 | 18th January 2001 | One | Extremely Rare |
| SHAG - Phalacrocorax aristotelis | 5th January 1988 | 19th December 1977 | Five - October 1998 Severn Beach | Scarce |
| BITTERN - Botarus stellaris | December 1931 | 12th January 1997 | One | Very Rare winter visitor |
| NIGHT HERON - Nycticorax nycticorax | 2nd May 1986 | 19th December 1971 | One | Very Rare passage migrant |
| CATTLE EGRET - Bubulcus ibis | 24th April 1993 | 27th April 1993 | One | Extremely Rare |
| LITTLE EGRET - Egretta garzetta | All months | Five - March 2006 Northwick Warth | Uncommon | |
| GREY HERON - Ardea cinerea | Resident | |||
| WHITE STORK - Ciconia ciconia | 23rd May 1971 | 4th November 2007 | One | Very Rare passage migrant |
| SPOONBILL - Platalea leucorodia | 15th February 2004 | 2nd May 1998 | Two - April 1998 Severn Beach | Rare passage migrant |
| MUTE SWAN - Cygnus olor | Resident | |||
|
BEWICK'S SWAN - Cygnus columbianus |
Uncommon winter visitor | |||
| WHOOPER SWAN - Cygnus cygnus | 29th October 1983 | 16th January 2005 | Five - November 1983 Northwick Warth | Extremely Scarce passage migrant and winter visitor |
| TAIGA BEAN GOOSE - Anser f. fabilis | 1st March 1998 |
One |
Extremely Rare winter vagrant | |
| PINK-FOOTED GOOSE - Anser brachyrhyncus | 29th November 1988 | 10th March 1996 | Seven - February 1940 Severn Beach | Rare winter visitor |
| WHITE-FRONTED GOOSE - Anser albifrons | ||||
| GREYLAG GOOSE - Anser anser | ||||
| CANADA GOOSE - Branta canadensis | Resident | |||
| BARNACLE GOOSE - Branta leucopsis | 19th October 1999 | 9th June 2006 | Thirteen - April 1999 OPStation | Scarce winter visitor |
| DARK-BELLIED BRENT GOOSE - Branta bernicla | Regular winter visitor | |||
| Pale-bellied Brent Goose - Branta b. hrota | 25th January 2007 | 12th February 1995 | One | Very Rare winter visitor |
| RED-BREASTED GOOSE - Branta ruficollis | 18th November 1909 | One | Accidental | |
| EGYPTIAN GOOSE - Alpochen aegyptiacus | 12th February 2002 | 23rd April 2006 | One | Very Rare unknown origins |
| RUDDY SHELDUCK - Tadorna ferruginea | 7th February 2004 | 10th December 2003 | Two - Severnside 1997, 2003, 2004 | Extremely Scarce unknown origins |
| SHELDUCK - Tadorna tadorna | Regular | |||
| MANDARIN - Aix galericulata | All months | 23 - September 1990 Tortworth | Uncommon | |
|
WIGEON - Anas penelope |
Regular winter visitor | |||
|
GADWALL - Anas strepera |
Resident | |||
| TEAL - Anas crecca | Regular winter visitor | |||
| GREEN-WINGED TEAL - Anas carolinensis | 4th January 2001 | 13th January 2001 | One | Extremely Rare winter vagrant |
| MALLARD - Anas platyrhynchos | Resident | |||
| PINTAIL - Anas acuta | 6th October 2007 | 16th April 2005 | Regular winter visitor | |
| GARGANEY - Anas querquedula | 14th March 1993 | 23rd October 2005 | Four - April 2005 New Passage | Uncommon summer migrant |
| SHOVELER - Anas clypeata | Regular winter visitor | |||
| RED-CRESTED POCHARD - Netta rufina | 20th February 2008 | 10th September 1996 | Two - September 1996 Severn Beach | Rare vagrant |
|
POCHARD - Aythya ferina |
Regular winter visitor | |||
| RING-NECKED DUCK - Aythya collaris | 2nd April 1988 | 2nd November 2002 | Two - April 1988 New Passage | Very Rare spring vagrant |
| TUFTED DUCK - Aythya fuligula | Regular winter visitor | |||
| SCAUP - Aythya marila | 3rd January 1997 | 24th December 1994 | Six - March 1986 Severn Beach | Scarce migrant |
|
EIDER - Somateria mollissima |
Regular storm driven | |||
| LONG-TAILED DUCK - Clangula hyemalis | 11th October 1998 | 14th May 1998 | Four - November 1991 New Passage | Scarce migrant |
|
COMMON SCOTER - Melanitta nigra |
Regular migrant | |||
| VELVET SCOTER - Melanitta fusca | 7th November 1983 | 26th April 1984 | Two - January 1987 Severn Beach | Rare winter visitor |
|
GOLDENEYE - Bucephala clangula |
22nd December 2006 | Regular winter visitor | ||
| SMEW - Mergellus albellus | 11th January 2003 | 14th February 1991 | Five - February 1991 New Passage | Extremely Scarce winter vagrant |
| RED-BREASTED MERGANSER - Mergus serrator | 1st October 2004 | 4th May 1992 | Nine - April 1998 Severn Beach | Uncommon winter visitor |
| GOOSANDER - Mergus merganser | 11th October 1991 | 9th May 1981 | Eleven - November 1980 Severn Beach | Uncommon winter visitor |
| RUDDY DUCK - Oxyura jamaicensis | 1st January 1996 | 31st December 1995 | Seven - January 1997 Aust Warth | Scarce migrant |
| HONEY BUZZARD - Pernis apivorus | 24th May 2007 | 2nd September 1996 | Two - Tortworth 1879 | Rare passage migrant |
| RED KITE - Milvus milvus | 1st January 2007 | 10th September 2006 | One | Scarce visitor |
| WHITE-TAILED EAGLE - Haliaetus albicilla | December 1871 | One - December 1871 Dodington Park | Accidental | |
| MARSH HARRIER - Circus aeruginousus | 5th April 2008 | 29th August 2001 | One | Very Scarce passage migrant |
| HEN HARRIER - Circus cyaneus | 4th January 2004 | 16th December 2007 | One | Very Scarce passage migrant |
| MONTAGU’S HARRIER - Circus pygargus | 12th May 2008 | 16th October 1991 | One | Rare passage migrant |
| GOSHAWK - Accipiter gentilis | 21st January 2005 | 30th December 2007 | One | Rare visitor |
| SPARROWHAWK - Accipiter nisus | Resident | |||
|
BUZZARD - Buteo buteo |
Resident | |||
| OSPREY - Pandion haliaetus | 27th March 2005 | October 27th 1979 | One | Very Scarce passage migrant |
|
KESTREL - Falco tinnunculus |
Resident | |||
| RED-FOOTED FALCON - Falco vespertinus | 16th September 1974 | One | Extremely Rare vagrant | |
|
MERLIN - Falco columbarius |
Regular winter visitor | |||
| HOBBY - Falco subbuteo | 22nd April 2006 | 21st September 2006 | Regular summer visitor | |
|
PEREGRINE - Falco peregrinus |
Resident | |||
|
RED-LEGGED PARTRIDGE - Alectoris rufa |
Resident | |||
| GREY PARTRIDGE - Perdix perdix | Resident | |||
| PHEASANT - Phasianus colchicus | Resident | |||
| Ring-necked Pheasant - Phasianus c. torquatus | Resident | |||
|
WATER RAIL - Rallus aquaticus |
Resident | |||
| SPOTTED CRAKE - Porzana porzana | October 1891 | One | Accidental | |
| CORNCRAKE - Crex crex | 11th April 1955 | 30th October 1938 | One | Very Scarce passage migrant |
|
MOORHEN - Gallinula chloropus |
Resident | |||
|
COOT - Fulica arta |
Resident | |||
| COMMON CRANE - Grus grus | 3rd January 2000 | 4th May 2008 | Five - February 2003 Tortworth | Rare vagrant |
| Great Bustard - Otis tarda | 10th January 2008 | 26th January 2008 | One | Re-introduction programme |
| OYSTERCATCHER - Haematopus ostralegus | + 200 - Severnside | Resident | ||
| BLACK-WINGED STILT - Himantopus himantopus | 17th May 1997 | One | Very Rare vagrant | |
| AVOCET - Recurvirostra avosetta | All months except June, July & September | Eight - February 2001 Northwick Warth | Uncommon winter visitor | |
| STONE CURLEW - Burhinus oedicnemus | 20th April 2006 | One | Very Rare passage migrant | |
| LITTLE RINGED PLOVER - Charadrius dubious | 28th March 2004 | 4th August 2007 | Regular summer visitor | |
| RINGED PLOVER - Charadrius hiaticula | Resident | |||
|
Tundra Ringed Plover - Charadrius h. tundrae |
Uncommon winter visitor | |||
| KENTISH PLOVER - Charadrius alexandrinus | 4th May 1947 | 22nd September 2006 | One | Rare passage vagrant |
| DOTTEREL - Charadrius morinellus | 8th May 1992 | 17th September 1974 | Fourteen - May 1992 Tormarton | Very Scarce passage migrant |
| GOLDEN PLOVER - Pluvialis apricaria | c.350 - March 2008 Marshfield | Regular winter visitor | ||
|
GREY PLOVER - Pluvialis squatarola |
29th September 2007 | 21st May 2005 | Regular passage migrant | |
|
LAPWING - Vanellus vanellus |
Resident | |||
|
KNOT - Calidris canutus |
12th August 1990 | 13th May 2007 | Regular passage migrant | |
|
SANDERLING - Calidris alba |
28th July 2007 | Regular passage migrant | ||
| SEMIPALMATED SANDPIPER - Calidris pusilla | 12th August 1990 | 14th August 1990 | One | Extremely Rare vagrant |
|
LITTLE STINT - Calidris minuta |
Regular passage migrant | |||
| TEMMINCK’S STINT - Calidris temminckii | 29th April 1984 | One | Very Rare passage migrant | |
| WHITE-RUMPED SANDPIPER - Calidris fuscicollis | 4th August 2001 | 26th November 1998 | One | Very Rare vagrant |
| PECTORAL SANDPIPER - Calidris melanotos | 3rd August 2005 | 26th September 2006 | Two - September 2006 Northwick Warth | Rare vagrant |
|
CURLEW SANDPIPER - Calidris ferruginea |
Regular passage migrant | |||
|
PURPLE SANDPIPER - Calidris maritima |
All months except June & July | Regular but declining | ||
|
DUNLIN - Calidris alpina |
15th July 2006 | 4th June 2006 | Regular passage migrant | |
|
Northern Dunlin - Calidris a. schinzii |
Uncommon winter visitor | |||
|
Greenland Dunlin - Calidris a. arctica |
Uncommon winter visitor | |||
| BROAD-BILLED SANDPIPER - Limicola falcinellus | 16th May 1988 | 22nd August 1983 | One | Very Rare vagrant |
| BUFF-BREASTED SANDPIPER - Tryngites subruficollis | 22nd May 1990 | 30th September 1989 | One | Very Rare vagrant |
|
RUFF - Philomachus pugnax |
Regular passage migrant | |||
| JACK SNIPE - Lymnocryptes minimus | 26th August 2005 | 14th April 2007 | Ten - January 1977 Aust Warth | Regular winter visitor |
|
COMMON SNIPE - Gallinago gallinago |
Regular winter visitor | |||
| LONG-BILLED DOWITCHER - Limnodromus scolopaceus | 16th October 1977 | One | Extremely Rare vagrant | |
|
WOODCOCK - Scolopax rusticola |
Regular winter visitor | |||
|
BLACK-TAILED GODWIT - Limosa limosa |
Regular passage migrant | |||
|
Icelandic Black-tailed Godwit - Limosa l. islandica |
Uncommon passage migrant | |||
|
BAR-TAILED GODWIT - Limosa lapponica |
13th August 2006 | 16th May 2004 | Regular passage migrant | |
|
WHIMBREL - Numenius phaeopus |
Regular passage migrant | |||
|
CURLEW - Numenius arquata |
Regular passage migrant | |||
|
SPOTTED REDSHANK - Tringa erythropus |
Uncommon passage migrant | |||
|
REDSHANK - Tringa totanus |
Resident | |||
|
Icelandic Redshank - Tringa t. robusta |
Uncommon winter visitor | |||
|
GREENSHANK - Tringa nebularia |
Regular passage migrant | |||
|
GREEN SANDPIPER - Tringa ochropus |
Regular passage migrant | |||
| WOOD SANDPIPER - Tringa glareola | 5th May 1996 | 13th September 1984 | Two - August 1979 Northwick Warth | Extremely Scarce passage migrant |
| TEREK SANDPIPER - Xenus cinereus | 20th September 1988 | One | Extremely Rare vagrant | |
| COMMON SANDPIPER - Actitis hypoleucos | 14th April 2006 | 13th October 2007 | Over wintered - 1984, 1994 & 2001 | Regular passage migrant |
|
TURNSTONE - Arenaria interpres |
14th July 2006 | 26th May 2007 | Regular passage migrant | |
| RED-NECKED PHALAROPE - Phalaropus lobatus | 8th October 2001 | One | Extremely Rare passage migrant | |
| GREY PHALAROPE - Phalaropus fulicarius | 4th January 1988 | 31st December 2007 | Three - October 1983 New Passage | Very Scarce storm driven |
| POMARINE SKUA - Stercorarius pomarinus | All months except March & July | 36 - May 2004 Severn Beach | Regular storm driven | |
| ARCTIC SKUA - Stercorarius parasiticus | 14th March 2004 | 25th December 1997 | c. 120 - April 1998 Severn Beach | Regular storm driven |
| LONG-TAILED SKUA - Stercorarius longicaudus | 5th May 1991 | 27th November 1994 | One | Rare passage migrant |
| GREAT SKUA - Stercorarius skua | 2nd April 2006 | 12th October 1988 | Regular storm driven | |
| MEDITERRANEAN GULL - Larus melanocephalus | All months | Four - April 2002 New Passage | Regular increasing numbers | |
| FRANKLIN’S GULL - Larus pipixcan | 10th April 2000 | 12th June 1988 | One | Vary Rare vagrant |
|
LITTLE GULL - Larus minutus |
Regular passage migrant - storm driven | |||
| SABINE’S GULL - Larus sabini | 29th April 1992 | 4th November 1996 | Five/ Six - September 1983 New Passage | Very Scarce passage migrant - storm driven |
|
BLACK-HEADED GULL - Larus ridibundus |
Regular passage - winter visitor | |||
|
COMMON GULL - Larus canus |
Regular passage - winter visitor | |||
|
LESSER BLACK-BACKED GULL - Larus fuscus graellsii |
Regular passage - winter visitor | |||
| Baltic Gull - Larus f. fuscus | 10th March 1989 | April 1981 | Five - March 1978 Littleton-on-Severn | Rare vagrant |
|
Continental Lesser Black-backed Gull - Larus f. intermedius |
Uncommon winter vagrant | |||
|
HERRING GULL - Larus argentatus |
Resident | |||
|
Scandinavian Herring Gull - Larus a. argentatus |
Uncommon winter vagrant | |||
| CASPIAN GULL - Larus cachinnans | 16th November 2002 | 3rd January 2004 | One | Very Rare winter vagrant |
| YELLOW-LEGGED GULL - Larus michahellis | All months | Regular passage - winter visitor | ||
| ICELAND GULL - Larus glaucoides | 9th October 1999 | 17th July 1996 | Two - February 2000 OPStation | Very Scarce vagrant |
| Kumlien’s Gull - Larus glaucoides kumlieni | 30th June 1996 | 17th July 1996 | One | Extremely Rare vagrant |
| GLAUCOUS GULL - Larus hyperboreus | 31st December 2002 | 21st March 1991 | One | Rare vagrant |
|
GREAT BLACK-BACKED GULL - Larus marinus |
Resident | |||
|
KITTIWAKE - Rissa tridactyla |
Several hundred | Regular storm driven | ||
| SANDWICH TERN - Sterna sandvicensis | 24th April 1994 | 21st October 2006 | Regular passage migrant | |
| ROSEATE TERN - Sterna dougallii | 1st May 1990 | 8th October 1997 | One | Very Rare passage migrant |
| COMMON TERN - Sterna hirundo | 30th April 1984 | Several hundred | Regular passage migrant | |
| ARCTIC TERN - Sterna paradisaea | 21st April 2006 | 19th September 2003 | Several hundred | Regular passage migrant |
| LITTLE TERN - Sterna albifrons | 16th April 2003 | 28th October 1996 | 34 - May 1990 Severnside | Uncommon passage migrant |
| BLACK TERN - Chlidonias niger | 1st October 2006 | Regular passage migrant | ||
| WHITE-WINGED BLACK TERN - Chlidonias leucopterus | 3rd May 1990 | One | Extremely Rare vagrant | |
|
GUILLEMOT - Uria aalge |
Regular storm driven | |||
|
RAZORBILL - Alca torda |
Uncommon storm driven | |||
| BLACK GUILLEMOT - Cepphus grylle | 27th October 1998 | One | Extremely Rare vagrant | |
| LITTLE AUK - Alle alle | 4th October 1953 | 10th February 1988 | Several - October 1841 Severnside | Very Scarce storm driven |
| PUFFIN - Fratercula artica | October 1935 | 26th February 1997 | One | Very Rare winter vagrant |
| PALLAS’S SANDGROUSE - Syrrhaptes paradoxus | 3rd June 1888 | July 1888 | Eight - June 1888 Hambrook | Accidental |
|
ROCK DOVE - Columba livia |
Extinct - Resident as Feral Pigeon | |||
|
STOCK DOVE - Columba oenas |
160 - May 2008 Marshfield | Resident | ||
|
WOODPIGEON - Columba palumbus |
Resident | |||
|
COLLARED DOVE - Stretopelia decaocto |
Resident since 1960 | |||
| TURTLE DOVE - Streptopelia turtur | 10th April 1988 | 2nd October 1983 | Several | Uncommon passage migrant |
| RING-NECKED PARAKEET - Psittacula krameri | February 2005 | 10th October 1996 | One | Rare unknown origins |
| CUCKOO - Cuculus canorus | 13th April 2003 | 9th August 1998 | Regular passage migrant | |
|
BARN OWL - Tyto alba |
Resident but oncommon | |||
|
LITTLE OWL - Athena noctua |
Resident | |||
|
TAWNY OWL - Strix aluco |
Resident | |||
| LONG-EARED OWL - Asio otus | 12th October 1994 | May 1976 | Seven - December 1996 at OPStation | Scarce winter visitor |
| SHORT-EARED OWL - Asio flammeus | All months except July | Five - 1989 & 2007 OPS & Aust Warth | Regular winter visitor | |
| NIGHTJAR - Caprimulgus europaeus | 16th May 1962 | 25th September 1947 | Three - 1959 Inglestone Common | Very Scarce summer visitor |
| SWIFT - Apus apus | 17th April 1994 | 1st October 1994 | Regular summer visitor | |
| ALPINE SWIFT - Apus melba | 11th April 1993 | 1st August 2006 | One | Very Rare vagrant |
| KINGFISHER - Alcedo atthis | Resident | |||
| EUROPEAN BEE-EATER - Merops apiaster | 13th May 2007 | One | Extremely Rare vagrant | |
| HOOPOE - Upupa epops | 4th April 1950 | 6th September 1971 | Possibly two | Very Scarce vagrant |
| WRYNECK - Jynx torquilla | 23rd April 2006 | 20th September 2001 | One | Very Scarce vagrant |
|
GREEN WOODPECKER - Picus viridis |
Resident | |||
|
GREAT SPOTTED WOODPECKER - Dendrcopos major |
Resident | |||
|
LESSER SPOTTED WOODPECKER - Dendrocopos minor |
Uncommon resident | |||
| WOODLARK - Lullula arborea | 9th September 1941 | 3rd April 1976 | Six - September 1941 Severn Beach | Extremely Scarce winter visitor |
|
SKYLARK - Alauda aravensis |
Resident | |||
| SHORELARK - Eremophila alpestris | 5th November 1977 | 4th March 1960 | One | Very Rare winter visitor |
| SAND MARTIN - Riparia riparia | 10th March 2008 | 28th September 1991 | Regular simmer visitor | |
| SWALLOW - Hirundo rustica | 26th March 2006 | 1st November 1997 | Regular simmer visitor | |
| RED-RUMPED SWALLOW - Hirundo daurica | 22nd April 1988 | 16th September 1977 | One | Very Rare vagrant |
| HOUSE MARTIN - Delichon urbica | 5th April 2008 | 22nd October 2006 | Regular simmer visitor | |
| RICHARDS PIPIT - Anthus richardi | 22nd October 1996 | 9th March 2007 | One | Very Rare vagrant |
|
TREE PIPIT - Anthus trivialis |
14th April 2005 | 1st September 2007 | Regular passage migrant | |
|
MEADOW PIPIT - Anthus pratensis |
Resident | |||
|
ROCK PIPIT - Anthus petrosus |
Resident | |||
| Scandinavian Rock Pipit - Anthus p. littoralis | 6th October 1982 | 10th March 2005 | Two - March 1870 New Passage | Rare winter visitor |
| WATER PIPIT - Anthus spinoletta | 20th October 2007 | 11th April 2004 | Three - March 2005 Severn Beach | Scarce winter visitor |
|
YELLOW WAGTAIL - Motacilla flava |
17th April | 7th October 2007 | Regular passage migrant | |
| Eastern Yellow Wagtail - Motacilla f. simillima | 16th December 1993 | 19th January 1994 | One | Extremely Rare vagrant |
| Blue-headed Wagtail - Motacilla f. flava | 23rd April 1954 | Four - April 1954 Severn Beach | Rare passage migrant | |
|
GREY WAGTAIL - Motacilla cinerea |
Resident | |||
|
PIED WAGTAIL - Motacilla alba |
Resident | |||
|
White Wagtail - Motacilla a. alba |
Regular passage migrant | |||
| WAXWING - Bombycilla garrulus | 20th November 2005 | 14th April 2005 | c. 250 - February 2005 Downend | Eruptive |
|
DIPPER - Cinclus cinclus |
Resident | |||
|
WREN - Troglodytes troglodytes |
Resident | |||
|
DUNNOCK - Prunella modularis |
Resident | |||
|
ROBIN - Erithacus rubecula |
Resident | |||
|
NIGHTINGALE - Luscinia megarhynchos |
4th August 1991 | Uncommon summer visitor | ||
| BLUETHROAT - Luscinia svecica svecica | 14th May 1998 | One | Extremely Rare vagrant | |
| BLACK REDSTART - Phoenicurus ochruros | All months except June & September | Two - On several occasions | Uncommon visitor | |
|
COMMON REDSTART - Phoenicurus phoenicurus |
1st April 1999 | 26th October 2007 | Regular passage migrant | |
|
WHINCHAT - Saxicola rubetra |
22nd April 2007 | 24th September 2005 | Regular passage migrant | |
|
STONECHAT - Saxicola torquata |
Regular passage migrant & winter visitor | |||
|
WHEATEAR - Oenanthe oenanthe |
9th March 1997 | 10th December 1994 | Regular passage migrant | |
| Greenland Wheatear - Oenanthe o. leucorhoa | March 1959 | 7th October 2006 | Several - March 1959 Severn Beach | Very Scarce passage migrant |
| RING OUZEL - Turdus torquatus | 25th March 2006 | 9th November 1937 | Two - on several occasions | Scarce passage migrant |
|
BLACKBIRD - Turdus merula |
Resident | |||
|
FIELDFARE - Turdus pilaris |
9th October 2004 | 18th April 2003 | Regular winter visitor | |
|
SONG THRUSH - Turdus philomelos clarkei |
Resident | |||
|
Continental Song Thrush - Turdus p. philomelos |
Uncommon winter visitor | |||
|
REDWING - Turdus iliacus |
6th October 2007 | 25th April 1995 | Regular winter visitor | |
|
MISTLE THRUSH - Turdus viscivorus |
Resident | |||
| CETTI’S WARBLER - Cettia cetti | All months except Jul, Aug, Sept & Nov | Two - May 2006 at OPStation | Very Scarce visitor | |
| GRASSHOPPER WARBLER - Locustella naevia | 11th April 2008 | 15th September 2007 | Eleven - April 1966 Oakford | Uncommon summer visitor |
|
SEDGE WARBLER - Acrocephalus schoenobaenus |
15th April 2007 | 24th September 1989 | Regular summer visitor | |
| AQUATIC WARBLER - Acrocephalus paludicola | 14th August 1976 | One | Extremely Rare vagrant | |
| MARSH WARBLER - Acrocephalus palustris | June 1935 | Two - June 1909 Patchway | Very Rare vagrant | |
|
REED WARBLER - Acrocephalus scirpaceus |
16th April 2005 | 29th September 2007 | Regular summer visitor | |
| ICTERINE WARBLER - Hippolais icterina | 15th May 1992 | One | Extremely Rare vagrant | |
| DARTFORD WARBLER - Sylvia undata | 1st April 2006 | 1st November 2005 | Two - October 2005 Northwick Warth | Very Rare vagrant |
| SUBALPINE WARBLER - Sylvia cantillans | 2nd May 2004 | One | Extremely Rare vagrant | |
|
LESSER WHITETHROAT - Sylvia curruca |
13th April 2007 | 12th September 1999 | Uncommon summer visitor | |
|
COMMON WHITETHROAT - Sylvia communis |
4th April 2002 | 25th September 1994 | Regular summer visitor | |
|
GARDEN WARBLER - Sylvia borin |
22nd April 2000 | 6th August 2006 | Regular summer visitor | |
|
BLACKCAP - Sylvia atricapilla |
Regular summer visitor some over winter | |||
| YELLOW-BROWED WARBLER - Phylloscopus inornatus | 12th October 2001 | 27th February 2008 | One | Very Rare vagrant |
| WOOD WARBLER - Phyllosocupus sibilatrix | 18th April 2005 | 9th August 1997 | Two - May 1944 Petty France | Uncommon summer visitor |
|
CHIFFCHAFF - Phylloscopus collybita |
Regular summer visitor some over winter | |||
| Scandinavian Chiffchaff - Phylloscopus c. abietinus | 9th September 1995 | 2nd April 2005 | One | Very Rare vagrant |
| Siberian Chiffchaff - Phylloscopus collybita tristis | 1st January 2005 | 28th March 2005 | One | Very Rare vagrant |
|
WILLOW WARBLER - Phylloscopus trochilus |
23rd March 2005 | 1st October 1996 | Regular summer visitor | |
| Northern Willow Warbler - Phylloscopus t. acredula | May 1913 | One | Very Rare vagrant | |
|
GOLDCREST - Regulus regulus |
Resident | |||
| FIRECREST - Regulus ignicapillus | 16th October 2004 | 20th May 2001 | Two - March 1997 Severnside | Scarce winter visitor |
|
SPOTTED FLYCATCHER - Muscicapa striata |
4th May 2008 | 22nd September 2007 | Regular summer visitor | |
|
PIED FLYCATCHER - Ficedula hypoleuca |
1st May 2005 | Uncommon summer visitor | ||
| BEARDED TIT - Panurus biarmicus | 26th April 2008 | One | Very Rare winter visitor | |
|
LONG-TAILED TIT - Aegithalos caudatus |
Resident | |||
|
MARSH TIT - Parus palustris |
Resident | |||
| WILLOW TIT - Parus montanus | All months except March, June & November | Three - May 1978 Inglestone Common | Scarce visitor | |
|
COAL TIT - Parus ater |
Resident | |||
|
BLUE TIT - Parus caeruleus |
Resident | |||
|
GREAT TIT - Parus major |
Resident | |||
|
NUTHATCH - Sitta europaea |
Resident | |||
|
TREECREEPER - Certhia familiaris |
Resident | |||
| GOLDEN ORIOLE - Oriolus oriolus | 26th April 2007 | Early July 1993 | Two - June 1954 Littleton-on-Severn | Rare passage migrant |
| RED-BACKED SHRIKE - Lanius collurio | Spring 1940 | 30th August 2003 | Four - Spring 1940 Yate | Extremely Scarce vagrant |
| GREAT GREY SHRIKE - Lanius excubitor | 26th November 1982 | 6th April 1983 | One | Very Rare winter vagrant |
| WOODCHAT SHRIKE - Lanius senator | 22nd April 1994 | 23rd July 1989 | One | Very Rare vagrant |
|
JAY - Garrulus glandarius |
Resident | |||
|
MAGPIE - Pica pica |
Resident | |||
|
JACKDAW - Corvus monedula |
||||