|
TBOSG First Records
|
||||
|
The first reports of species and forms in S. Gloucestershire in chronological order - This is a work in progress, if you can fill in any of the gaps please get in touch! |
||||
| Year | Species/Form | Date | Location | Finder(s) |
| 2010 | White-spotted Bluethroat | June 19th | Adult male at Shrubbery Court, Staple Hill, Bristol | Janet Farley |
| 2009 | Black Kite | May 26th | An adult in St. Catherine's Valley near Marshfield | J Mackenzie-Grieve |
| Black-headed Bunting | June 7th | A summer male near Kingsgate Park, Yate | M Coller | |
| Grey-headed Wagtail | September 26th | An adult on Northwick Warth | B Lancastle, J Martin | |
| Glossy Ibis | October 14th | A juvenile between Severn Beach to Aust Warth | P Buckle, P Baber | |
| Fregetta Storm Petrel | November 25th | An adult off Severn Beach | J Martin, A Gaunt, A Dickie, R&R Greer | |
| Pacific Diver | November 27th | An adult off Severn Beach in 'Burger Bar Bay' | M Hayes, R Reader, D Angell, A Crutchley, A Pitt | |
| 2008 | Nordic Jackdaw | January 25th | A winter adult George Lane at Marshfield | R Laughton |
| 2007 | European Bee-eater | May 13th | A presumed adult at Severn Beach | P Bowerman |
| 2005 | Siberian Chiffchaff | January 1st | An over wintering bird at Emerson's Green | A Jordan |
| Dartford Warbler | October 5th | A male and female/ 1st winter on Northwick Warth | M Woodman-Smith | |
| 2004 | Mealy Redpoll | February 10th | One on Thornbury Golf Course | M Plenty |
| Subalpine Warbler | May 2nd | A female one kilometre south of Severn Beach | J Martin | |
| 2002 | Egyptian Goose | February 12th | A winter adult at Oldbury Power Station | P Hazelwood |
| Caspian Gull | November 16th | An adult at Harnhill Land Fill near Elberton | J Martin | |
| 2001 | Green-winged Teal | January 4th | A male in winter plumage at Oldbury Power Station | M Warren |
| Continental Cormorant | January 15th | One at Oldbury Power Station | ||
| Red-necked Phalarope | October 8th | A juvenile/ 1st winter off Severn Beach | P Bowerman, R Reader | |
| Yellow-browed Warbler | October 12th | A juvenile/ 1st winter at Old Passage | R Reader | |
| 2000 | Common Crane | January 3rd | Two over Severn Beach | B Lancastle |
| Cory's Shearwater | November 26th | One off Severn Beach | B Lancastle, P Bowerman, R Reader | |
| Rose-coloured Starling | December 8th | An adult male on Launceston Avenue in Hanham | R Laughton | |
| 1999 | Stone Curlew | July 27th | One at New Passage | P Bowerman |
| 1998 | Bean Goose | March 1st | One flew south-west at Oldbury Power Station | DH Payne, L Payne |
| Spoonbill | April 18th | Two 1st summer's at Severn Beach | R Miles | |
| Red-spotted Bluethroat | May 14th | An adult male near Marshfield | PJ Chadwick | |
| Black Guillemot | October 27th | An adult off Severn Beach | B Lancastle | |
| 1996 | Kumlien's Gull | June 30th | A 1st winter/ to 2nd summer at Oldbury Power Station | J Martin, DH Payne, K Vinicombe |
| Ring-necked Parakeet | September 28th | A female at Fishpool Hill, Brentry | ||
| Black-necked Grebe | October 24th | One off New Passage heading towards Aust Warth | P Bowerman, R Reader | |
| 1995 | Pale-bellied Brent Goose | February 12th | An adult in winter plumage on Northwick Warth | |
| Scandinavian Chiffchaff | September 9th | An individual at Severn Beach | ||
| 1994 | Cetti's Warbler | April 24th | A male at Littleton Brick Pits | AJ Musgrove |
| 1993 | Alpine Swift | April 11th | One over Aust Cliffs at Aust | S Hale |
| Cattle Egret | April 24th | A summer adult near Littleton-on-Severn Brick Pits | TW Williamson | |
| Little Egret | May 24th | One on Northwick Warth | P Bowerman | |
| Richard's Pipit | November 27th | A winter adult at Aust Warth | B Lancastle | |
| Eastern Yellow Wagtail | December 16th | A winter adult at Aust Sewage Treatment Works | P Bowerman | |
| 1992 | Icterine Warbler | May 15th | A summer male at Fishpool Hill in Brentry | M Dadds |
| 1991 | Black-throated Diver | May 6th | Two adults in breeding plumage off New Passage | B Lancastle |
| 1990 | Roseate Tern | May 1st | A summer adult off New Passage | P Bowerman |
| White-winged Black Tern | May 3rd | An adult off Aust Warth | PJ Chadwick | |
| Semipalmated Sandpiper | August 12th | An adult at Oldbury Power Station | KVinicombe, PFraser, AHitchcock, MPonsford, CStone | |
| 1989 | Slavonian Grebe | April 27th | A winter adult off New Passage | P Bowerman, S Hale |
| Goshawk | June 25th | A female heading west to south-east near Thornbury | ||
| Woodchat Shrike | July 23rd | A female on Rushmead Lane, Marshfield | P Cleave, M Hayes, M Morse, T Worsfold | |
| Pectoral Sandpiper | September 17th | A juvenile/ 1st winter at Oldbury Power Station | K Vinicombe | |
| Buff-breasted Sandpiper | September 30th | One at New Passage | P Bowerman | |
| Yellow-legged Gull | November | An adult at New Passage | ||
| Barnacle Goose | December 19th | One at Severn Beach | ||
| 1988 | Ring-necked Duck | April 2nd | Two, both males at New Passage | S Hale, B Lancastle |
| Balearic Shearwater | September 12th | One off New Passage | A Merritt | |
| 1987 | Ring-billed Gull | February 28th | A 1st winter at New Passage | B Lancastle |
| 1986 | Terek Sandpiper | September 20th | An adult at Severn Beach | B Lancastle, N Lacy |
| Mandarin | November 16th | Four on Tortworth Lake | ||
| 1985 | White-rumped Sandpiper | September 12th | A juvenile/ 1st winter at Severn Beach | P Bowerman, B Lancastle |
| 1984 | Temminck's Stint | April 29th | A summer adult at Oldbury Power Station | LA Tucker, K Vinicombe |
| Franklin's Gull | May 19th | One at Severn Beach was a 2nd summer/adult | B Lancastle, P Bowerman | |
| 1983 | Marsh Harrier | May 1st | A female at Oldbury Power Station | |
| Broad-billed Sandpiper | August 20th | An adult at Oldbury Power Station | K Vinicombe | |
| Whooper Swan | October 29th | One at Oldbury Power Station | TG Evans | |
| Great Northern Diver | December 14th | One off Aust Warth | ||
| 1982 | Garganey | April 13th | A pair off Severn Beach | |
| Red-breasted Merganser | December 3rd | Two 'redheads' off Severn Beach | ||
| 1981 | Bearded Tit | April 5th | One trapped, ringed & released at Littleton | J Humphris, J Ryman |
| Long-tailed Skua | October 31st | An immature male off New Passage | ||
| Lapland Bunting | December 18th | A 1st winter at Severn Beach | G Youdale | |
| 1980 | Firecrest | January 5th | A winter adult at Hanham | |
| Sabine's Gull | September 13th | A juvenile off New Passage | B Lancastle, N Lacy, RG Thomas | |
| Hen Harrier | November 2nd | A female/ immature at Northwick Warth | B Lancastle | |
| 1979 | Ruddy Duck | January 6th | Two off Aust Warth | |
| Mediterranean Gull | March 18th | An adult at Stoke Gifford | PJ Chadwick | |
| 1978 | Twite | January 6th | Forty birds on Severnside | |
| Baltic Gull | March 31st | Five at Littleton-on-Severn | JDR Vernon | |
| 1977 | Red-rumped Swallow | September 16th | One near Severn Beach possibly New Passage | P Evans, G Young |
| Long-billed Dowitcher | October 16th | One at Aust Warth | PJ Chadwick, B Lancastle, N Lacy | |
| 1976 | Aquatic Warbler | August 14th | One trapped, ringed & released at Littleton | MP Rossiter |
| Long-tailed Duck | October 31st | An immature male off New Passage | N Lacy | |
| 1974 | Sooty Shearwater | September 7th | One at Aust and New Passage | RG Thomas |
| Dotterel | September 14th | Winter adult at Severn Beach | RG Thomas | |
| Red-footed Falcon | September 16th | An adult male near Severn House Farm | ||
| 1971 | Red-crested Pochard | April 4th | A female at Littleton Brick Pits | JDR Vernon |
| White Stork | May 23rd | An adult from Hallen/ Compton Greenfield | ||
| Night Heron | November 19th | An Immature at ICI Chemical Works on Severnside | LP Alder, PL Garvey, EE Jackson | |
| 1960 | Red-throated Diver | January 6th | One on the Severn Estuary near Shepperdine | |
| Shorelark | January 31st | A male at Severn Beach | ||
| Water Pipit | April 1st | One in summer plumage at New Passage | ||
| Collared Dove |
|
Noted in the Chipping Sodbury area | ||
| 1959 | Greenland Wheatear | March | Several Severn Beach/New Passage/Northwick Warth | |
| 1958 | Montagu's Harrier | May 25th | A ringtail near Marshfield | |
| 1957 | Red Kite | March 3rd | One near Tockington flying south-west | |
| 1954 | Blue-headed Wagtail | April 23rd | Four at Severn Beach. | |
| Golden Oriole | June | Two 1st summer males at Littleton Brickworks | ||
| Spotted Redshank | November 17th | Two at Shepperdine | Reverend GWH Moule | |
| 1951 | Shag | August | An immature near Cromhall | |
| 1949 | Grey Phalarope | October 21st | Possibly two at Stoke Gifford | |
| 1948 | Snow Bunting | January 2nd | One between Aust and Littleton-on-Severn | |
| 1947 | Waxwing | February 23rd | One at Filton | |
| Kentish Plover | May 4th | A male at Severn Beach | ||
| 1946 | Little Stint |
|
Noted at Severn Beach | |
| 1945 | Little Tern | May 9th | Two at Severn Beach | |
| 1944 | Wood Warbler | May 7th | Two heard at Petty France near Badminton | |
| Nightjar | May 21st | One on the outskirts of High Wood, Filton | ||
| 1943 | Wood Sandpiper | August 13th | An adult at Oakford Reservoir near St. Catherine | |
| 1942 | Lesser Spotted Woodpecker | February 1st | One at Little Stoke | |
| Ruddy Shelduck | April 18th | A male off Aust Warth from Aust Ferry Pier | ||
| Quail | June 14th | Two between Patchway Common and Savage's Wood | ||
| Short-eared Owl | October 6th | One on the salt marsh below Severn Beach | ||
| 1941 | Hawfinch | May 18th | One in the grounds at Tortworth Court | |
| Arctic Skua | June 1st | One at Littleton-on-Severn | ||
| Woodlark | September 9th | Six at Severn Beach | ||
| Tree Sparrow | November | Twenty to thirty at Dyrham | ||
| 1940 | Pink-footed Goose | February 1st | Six at Severn Beach | |
| Iceland Gull | February 23rd | An immature at Stoke Gifford | ||
| Red-backed Shrike | Spring | A pair on waste ground adjoining Yate Station | ||
| Willow Tit | September 24th | An adult along a water course at Stoke Gifford | ||
| 1938 | Scaup | April 25th | One at Severn Beach | |
| Leach's Petrel | October 7th | One off Aust Warth Pier | ||
| Corncrake | October 30th | One on Patchway Common | ||
| 1937 | Black Redstart | March 28th | One on Severn Beach Railway Embankment | |
| Ring Ouzel | November 5th | An adult male near Stoke Gifford | ||
| 1936 | Purple Sandpiper | March 29th | Twelve at Severn Beach | |
| 1935 | Grasshopper Warbler | May | A pair at Over near Almondsbury | |
| Puffin | October | One at Filton Airfield | ||
| 1920 | Hooded Crow |
|
One near Stoke Gifford | |
| 1913 | Northern Willow Warbler | May | One 'obtained' near Thornbury | |
| 1909 | Marsh Warbler | June | Two at Patchway | |
| Red-breasted Goose | November 18th | An adult ‘obtained’ at Oldbury-on-Severn | ||
| 1900 | Avocet |
|
One 'obtained' near Thornbury | |
| 1897 | Long-eared Owl |
|
Two at Frampton Cotterell | |
| 1892 | Bittern | January | A winter adult ‘obtained’ near Hambrook | |
| Velvet Scoter | March 5th | An adult male 'obtained' off New Passage | ||
| 1891 | Great Grey Shrike | January | One at Dyrham Park | |
| Goosander | January | One ‘obtained’ at Bitton | ||
| Spotted Crake | September | One 'obtained' at Stoke Bridge in Stoke Gifford | ||
| 1888 | Pallas's Sandgrouse | June 3rd | Up to ten at Hambrook | |
| 1881 | Merlin |
|
Noted in the Chipping Sodbury area | |
| 1879 | Honey Buzzard |
|
Two 'obtained' near Tortworth | |
| Pomarine Skua | November | One 'obtained' at New Passage | ||
| 1878 | Hoopoe |
|
One near Charfield | |
| 1871 | White-tailed Eagle | December | Immature male ‘obtained’ at Dodington Park | |
| 1870 | Scandinavian Rock Pipit | March | Two ‘obtained’ at New Passage | |
| 1860 | Osprey |
|
One killed at Tortworth Court Lake | |
| 1855 | Smew | February 12th | A male ‘obtained' at Dyrham Park | |
| 1848 | Black-winged Stilt |
|
One ‘obtained’ near Thornbury | |
| 1845 | Cirl Bunting |
|
Noted as a resident at Alveston | |
| 1841 | Little Auk | October | Several on Severnside | |
| 1840 | Glaucous Gull |
|
A winter adult 'obtained' on the Severn Estuary | |
| 1829 | Wryneck |
|
Annual in the Alveston area | |
| Common Crossbill |
|
Recorded in the Alveston area | ||
| 1824 | Storm Petrel | October 31st | One near Alveston | |
|
|
||||